166 men, 1 woman (86 African American men; 72 Caucasian men; 4 Hispanic men; 2 Native Americans; 2 Arab Americans; 1 Caucasian female).
Inmate
Number Last Name FirstName Race DOB County DoC Admto Death Row
560125 Adams Bennie AA 7/14/57 Mahoning 12/29/85 11/14/08
420071 Adams Stanley C 8/23/66 Trumbull 10/11/99 10/12/01
404511 Ahmed Nawaz Ar A 10/25/54 Belmont 9/11/99 2/2/01
246920 Allen David C 11/16/58 Cuyahoga 1/25/91 7/30/91
182824 Apanovitch Anthony C 2/16/55 Cuyahoga 8/23/84 1/15/85
267328 Awkal Abdul C 3/10/59 Cuyahoga 1/8/92 1/8/93
261875 Ballew Tyrone AA 11/23/68 Hamilton 3/17/91 7/17/92
308174 Baston Johnnie AA 2/8/74 Lucas 3/21/94 3/21/95
325266 Bays Richard C 6/9/65 Greene 11/15/93 12/21/95
181997 Bedford Daniel C 9/16/47 Hamilton 4/24/84 11/16/84
276821 Benge Michael C 8/15/61 Butler 2/1/93 6/16/93
455970 Bethel Robert C 3/23/70 Franklin 6/26/96 8/29/03
176128 Beuke Michael C 2/14/62 Hamilton 6/1/83 10/27/83
264736 Bies Michael C 5/9/72 Hamilton 5/11/92 11/5/92
249514 Biros Kenneth C 6/24/58 Trumbull 2/8/91 10/30/91
204019 Bonnell Melvin C 9/23/57 Cuyahoga 11/28/87 6/29/88
380366 Braden David C 9/9/59 Franklin 8/3/98 7/9/99
436028 Brinkley Grady AA 10/16/67 Lucas 1/7/00 10/3/02
179740 Brooks Reginald AA 3/20/45 Cuyahoga 3/6/82 6/13/84
187343 Broom Romell AA 6/4/56 Cuyahoga 9/21/84 10/24/85
320827 Brown Mark AA 11/13/72 Mahoning 1/28/94 3/5/96
399595 Bryan Quisi AA 10/02/70 Cuyahoga 6/24/00 2/27/01
354963 Campbell Alva C 4/30/48 Franklin 4/2/97 4/10/98
213146 Carter Clarence AA 3/9/62 Hamilton 8/2/89
262433 Carter Cedric AA 2/12/73 Hamilton 5/2/91 8/7/92
356659 Carter Sean AA 3/9/79 Trumbull 9/14/97 4/3/98
145242 Cassano August C 1/23/54 Richland 10/21/97 5/18/99
214241 Chinn Davel AA 5/30/57 Montgomery 1/29/89 9/14/89
361444 Coley Douglas AA 8/24/75 Lucas 1/3/97 6/16/98
328139 Coleman Timothy AA 8/23/69 Clark 1/2/96 2/26/97
457203 Conway James C 6/29/78 Franklin 1/19/02 10/9/03
228913 Cook Derrick AA 2/17/56 Hamilton 10/28/89 9/11/90
340473 Cornwell Sidney AA 4/22/77 Mahoning 6/11/96 5/28/97
346717 Cowans Jessie C 10/23/60 Clermont 8/29/96 4/17/97
471753 Craig Donald B 2/1/60 Summit 2/28 - 3/5/96 8/12/04
428323 Cunningham Jeronique AA 8/13/72 Allen 1/3/02 6/28/02
253718 Davie Roderick AA 10/3/71 Trumbull 6/27/91 3/25/92
499211 Davis Rolland C 11/14/52 Licking 7/10/00 8/3/05
179828 Davis Von AA 11/1/46 Butler 12/12/83 6/19/84
506144 Dean Jason C 12/15/74 Clark 6/21/06
325702 Dixon Archie C 5/30/73 Lucas 9/22/93 1/11/96
462868 Drummond John AA 7/18/77 Mahoning 3/24/03 3/19/04
207889 Durr Darryl AA 6/26/63 Cuyahoga 2/1/88 1/10/89
198441 Eley John AA 2/4/49 Mahoning 8/26/86 8/25/87
458539 Elmore Phillip AA 7/15/63 Licking 6/1/02 11/19/03
179450 Esparza Gregory H 2/4/63 Lucas 2/12/83 5/23/84
352193 Fears Angelo AA 4/16/73 Hamilton 3/30/97 12/15/97
419722 Fitzpatrick Stanley AA 12/4/67 Hamilton 6/7/01 2/25/02
431106 Foust Kelly C 5/17/77 Cuyahoga 3/31/01 6/5/02
363374 Franklin Antonio AA 10/5/78 Montgomery 4/18/97 9/11/98
497904 Frazier James AA 1/29/41 Lucas 3/2/04 6/23/05
510923 Fry Clarence AA 10/10/59 Summit 7/31/05 7/18/06
413724 Gapen Larry C 8/23/48 Montgomery 9/15/00 7/20/01
264900 Garner William AA 9/26/72 Hamilton 1/26/92 11/12/92
185473 Gillard John C 11/26/44 Stark 1/1/85 6/19/85
317302 Goff James C 1/26/75 Clinton 9/15/94 8/28/95
306357 Goodwin Michael AA 1/3/75 Cuyahoga 9/13/94 1/13/95
375170 Group Scott C 10/6/64 Mahoning 1/18/97 5/20/99
490551 Hale Delno AA 3/10/68 Cuyahoga 7/21/05 6/23/04
449014 Hand Gerald C 3/23/49 Delaware 1/15/02 6/24/03
152169 Hanna James C 7/12/49 Warren 8/22/97 11/24/98
357869 Hartman Brett C 06/29/74 Summit 9/9/97 6/2/98
218401 Hawkins Shawn AA 9/12/68 Hamilton 6/12/89 2/1/90
186271 Henderson Jerome AA 1/29/59 Hamilton 3/3/85 8/12/85
287375 Henness Warren C 10/13/63 Franklin 3/20/92 1/27/94
355886 Herring Willie AA 8/30/77 Mahoning 4/30/96 2/27/98
189528 Hill Danny AA 1/6/67 Trumbull 9/10/85 3/6/86
250830 Hill Genesis AA 6/7/72 Hamilton 6/1/91 12/19/91
315988 Hoffner Timothy C 6/6/72 Lucas 9/22/93 7/6/95
362032 Hughbanks Gary C 8/29/66 Hamilton 5/13/87 7/13/98
559336 Hunter Lamont AA 8/30/68 Hamilton 1/19/06 10/2/07
195620 Hutton Percy AA 10/28/53 Cuyahoga 9/16/85 3/16/87
364585 Issa Ahmad Ar A 12/2/69 Hamilton 11/22/97 11/3/98
203859 Jackson Andre AA 3/9/66 Cuyahoga 6/25/87 6/21/88
429404 Jackson Cleveland AA 6/26/78 Allen 1/3/02 8/9/02
354156 Jackson Kareem AA 3/5/74 Franklin 3/25/97 3/11/98
440891 Jackson Nathaniel AA 2/13/72 Trumbull 12/11/01 12/11/02
321712 Jalowiec Stanley C 8/17/70 Lorain 1/19/94 4/12/96
199339 Jells Reginald AA 10/2/65 Cuyahoga 4/28/87 10/20/87
176308 Johnson Gary AA 5/11/50 Cuyahoga 4/26/83 11/7/83
469784 Johnson Marvin AA 10/23/66 Guernsey 8/15/03 6/4/04
361221 Johnson Rayshawn AA 2/18/78 Hamilton 11/12/97 6/8/98
339441 Jones Elwood AA 7/25/52 Hamilton 9/3/94 1/10/97
358112 Jones Odraye AA 9/21/76 Ashtabula 11/17/97 6/10/98
542310 Jones Phillip AA 5/2/70 Summit 4/23/07 2/5/08
209675 Keenan Thomas C 12/1/49 Cuyahoga 9/24/88 3/22/89
295769 Keith Kevin AA 12/18/63 Crawford 2/14/94 6/1/94
239789 Kinley Juan AA 11/12/67 Clark 1/10/89 5/6/91
465959 Ketterer Donald AA 5/31/49 Butler 2/3/03 2/12/04
317117 Lamar Keith AA 5/31/69 Lawrence 4/93 12/31/95
532018 Lang Edward AA 10/19/87 Summit 10/22/06 7/27/07
189982 Landrum Lawrence C 9/24/61 Ross 9/19/85 4/3/86
203188 Lawson Jerry C 2/20/53 Clermont 9/23/87 5/13/88
413438 Leonard Patrick C 10/16/69 Hamilton 7/29/00 7/9/01
225685 Lewis Donald AA 4/13/62 Cuyahoga 8/17/89 4/23/90
350106 Lindsey Carl C 8/21/62 Brown 9/17/97 9/16/98
194013 Lorraine Charles C 10/12/66 Trumbull 5/6/86 12/10/86
198547 Lott Gregory AA 6/25/61 Cuyahoga 7/23/86 9/1/87
250059 Loza Jose H 6/19/72 Butler 1/16/91 11/20/91
382728 Lynch Ralph C 10/5/49 Hamilton 6/24/98 10/19/99
247509 Mack Clerence AA 5/28/64 Cuyahoga 1/21/91 11/20/91
296867 Mason Maurice AA 11/29/63 Marion 2/8/93 7/7/94
523572 Maxwell Charles AA 9/12/66 Cuyahoga 3/29/07
305892 McGuire Dennis C 2/10/60 Preble 2/11/89 12/23/94
412247 McKnight Gregory AA 11/14/76 Vinton 11/3/00 10/30/02
309673 McNeil Freddie AA 8/31/74 Lorain 5/15/95 5/15/95
327020 Meyers David C 1/19/65 Greene 8/4/88 3/1/96
305433 Mitts Harry C 6/18/52 Cuyahoga 8/14/94 12/6/94
383816 Monroe Jonathan AA 9/30/73 Franklin 4/17/96 11/21/02
193871 Montgomery William AA 1/2/66 Lucas 3/8/86 12/1/86
305700 Moore Lee AA 10/19/74 Hamilton 1/14/94 12/16/94
188625 Morales Alfred NA 7/20/63 Cuyahoga 3/2/85 1/15/86
190490 Moreland Samuel AA 1/30/54 Montgomery 1/1/85 5/6/86
486456 Mundt Fredrick C 8/23/74 Noble 3/9/04 12/17/04
199042 Murphy Joseph C 3/22/65 Marion 2/1/87 10/1/87
595111 Neyland Calvin AA 1/30/64 Wood 8/8/07 11/19/08
352374 Nields Richard C 5/19/50 Hamilton 3/27/97 12/23/97
222599 Noling Tyrone C 3/22/72 Portage 4/5/90 2/21/96
325132 O'Neal James AA 7/10/54 Hamilton 12/11/93 12/14/95
264667 Otte Gary C 12/21/71 Cuyahoga 2/13/92 11/2/92
215600 Palmer Donald C 2/11/65 Belmont 5/8/89 11/1/89
509017 Perez Kerry H 7/2/65 Clark 3/5/03 12/13/05
279109 Phillips Ronald C 10/10/73 Summit 1/18/93 9/16/93
183812 Post Ronald C 8/1/59 Lorain 12/15/83 3/13/85
559624 Powell Wayne AA 8/4/64 Lucas 11/11/06 10/10/07
338114 Raglin Walter AA 6/3/77 Hamilton 12/29/95 11/8/96
296121 Reynolds Lawrence C 6/2/66 Summit 1/11/94 6/15/94
308919 Robb Jason C 6/15/67 Franklin 4/93 4/12/95
W55276 Roberts Donna C 5/22/44 Trumbull 11/7/07
203038 Rojas Martin H 11/2/59 Hamilton 5/15/87 5/6/88
130559 Sanders Carlos AA 1/4/63 Hamilton 4/93 3/6/96
337278 Sapp William C 3/22/62 Clark 8/22/92 10/8/99
387350 Scott Michael AA 7/23/77 Stark 8/24/99 4/11/00
209848 Scudder Kevin C 2/6/63 Franklin 2/7/89 11/16/90
315284 Shepphard Bobby AA 6/1/76 Hamilton 8/19/94 6/8/95
525858 Short Duane C 12/16/67 Montgomery 7/22/04 6/14/06
173501 Skatzes George C 3/29/46 Montgomery 4/93 1/31/96
203172 Slagle Billy NA 12/30/68 Cuyahoga 8/13/87 5/13/88
288960 Smith Vernon AA 4/7/72 Lucas 5/26/93 3/25/94
326630 Smith Kenneth C 11/13/65 Butler 5/12/95 2/13/96
369054 Smith Steven C 2/9/67 Richland 9/29/98 3/26/99
192040 Sneed David AA 12/10/61 Stark 11/19/84 8/8/86
176317 Sowell Billy AA 2/18/37 Hamilton 5/4/83 11/7/83
175472 Spisak Frank C 6/6/51 Cuyahoga 2/1/82; 6/27/82; 6/30/82 9/13/83
216212 Spivey Warren AA 7/21/69 Mahoning 1/3/89 11/29/89
174024 Steffen David C 12/21/59 Hamilton 8/19/82 6/3/83
255365 Stojetz John C 2/13/56 Madison 4/25/96 4/18/97
181258 Stumpf John C 9/16/60 Guernsey 5/18/84 9/28/94
325149 Thomas William AA 7/24/56 Lucas 11/23/94 12/14/95
305339 Tenace Troy C 5/21/62 Lucas 1/26/94 12/1/94
363178 Tibbetts Raymond C 6/8/57 Hamilton 11/5/97 9/2/98
307703 Treesh Fredrick C 4/12/64 Lake 8/27/94 3/3/95
494014 Trimble James C 7/20/60 Portage 11/22/05
438811 Turner Michael C 11/29/58 Franklin 6/12/01 1/9/03
275069 Twyford III Raymond C 10/15/62 Jefferson 9/22/92 4/12/93
175637 Tyler Arthur AA 12/14/59 Cuyahoga 3/12/83 9/23/83
186347 Vanhook Robert C 1/14/60 Hamilton 2/2/85 8/16/85
199737 Waddy Warren AA 12/19/53 Franklin 7/18/86 11/10/87
246589 Webb Michael C 11/8/48 Clermont 11/21/90 7/17/91
173245 Were James AA 1/20/57 Hamilton 4/15/93 6/6/03
563308 Wesson Hersie AA 9/21/57 Summit 3/23/09
189200 Wiles Mark C 3/11/63 Portage 8/7/85 2/14/86
209534 Williams Andre AA 5/1/67 Trumbull 8/15/88 3/16/89
237994 Williams Cliford AA 6/6/72 Butler 8/3/90 2/27/91
381764 Williams Robert AA 6/5/64 Lucas 2/18/99 9/8/99
269357 Wogenstahl Jeffrey C 11/23/60 Hamilton 11/24/91 3/17/93
236627 Woodard Eugene AA 4/18/71 Cuyahoga 6/20/90 1/8/91
Best
Jacques